See also my google scholar homepage.
Publications:
| Title | Authors | Status | Year |
|---|---|---|---|
| Maximum Entropy Models and Subjective Interestingness: an Application to Tiles in Binary Databases | Tijl De Bie | journal paper | 2011 |
| Leveraging Noisy Online Databases for Use in Chord Recognition | Matt McVicar, Ni Yizhao, Raul Santos-Rodriguez, Tijl De Bie | conference paper | 2011 |
| Using Online Chord Databases to Enhance Chord Recognition | Matt McVicar, Ni Yizhao, Raul Santos-Rodriguez, Tijl De Bie | journal paper | 2011 |
| An Information Theoretic Framework for Data Mining | Tijl De Bie | conference paper | 2011 |
| Refining Causality: Who Copied from Whom? | Tristan Snowsill, Nick Fyson, Tijl De Bie, Nello Cristianini | conference paper | 2011 |
| Reconstruction of Causal Networks by Set Covering | Nick Fyson, Tijl De Bie, Nello Cristianini | conference paper | 2011 |
| NOAM: News Outlets Analysis and Monitoring System | Ilias Flaounas, Omar Ali, Marco Turchi, Tristan Snowsill, Florent Nicart; Tijl De Bie, Nello Cristianini | conference paper | 2011 |
| Mining the Correlation between Lyrical and Audio Features | Matt McVicar, Tim Freeman, Tijl De Bie | conference paper | 2011 |
| Subjectively Interesting Alternative Clusters | Tijl De Bie | conference paper | 2011 |
| Interesting Multi-Relational Patterns | Eirini Spyropoulou, Tijl De Bie | conference paper | 2011 |
| Maximum Entropy Modelling for Assessing Results on Real-Valued Data | Akis Kontonasios, Jilles Vreeken, Tijl De Bie | conference paper | 2011 |
| Title | Authors | Status | Year |
|---|---|---|---|
| An information-theoretic approach to finding informative noisy tiles in binary databases | Kleanthis-Nikolaos Kontonasios, Tijl De Bie | conference paper | 2010 |
| Finding surprising patterns in textual data streams | Tristan Snowsill, Florent Nicart, Marco Stefani, Tijl De Bie, Nello Cristianini | conference paper | 2010 |
| Enhancing Chord Recognition Accuracy using Web Resources | Matt McVicar, Tijl De Bie | conference paper | 2010 |
| Detecting Events in a Million New York Times Articles | Tristan Snowsill, Ilias Flaounas, Tijl De Bie, and Nello Cristianini | conference paper | 2010 |
